HomeScrewsSlotted screwsSlotted countersunk head screws
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											91-100 from 156 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00963.9200.0535 | DIN 963, M 5 x 35, A2 | 200 | 0.4650 | 
| 00963.9200.0540 | DIN 963, M 5 x 40, A2 | 200 | 0.5400 | 
| 00963.9200.0545 | DIN 963, M 5 x 45, A2 | 100 | 0.6020 | 
| 00963.9200.0550 | DIN 963, M 5 x 50, A2 | 100 | 0.6650 | 
| 00963.9200.0560 | DIN 963, M 5 x 60, A2 | 100 | 0.7910 | 
| 00963.9200.0565 | DIN 963, M 5 x 65, A2 | 100 | 0.8600 | 
| 00963.9200.0570 | DIN 963, M 5 x 70, A2 | 100 | 0.9400 | 
| 00963.9200.0580 | DIN 963, M 5 x 80, A2 | 500 | 1.0430 | 
| 00963.9200.0590 | DIN 963, M 5 x 90, A2 | 100 | 1.1250 | 
| 00963.9200.05100 | DIN 963, M 5 x 100, A2 | 100 | 1.3100 | 
			
	        			
	        			